A levels 2024
SUBJECT | A* | A | B | C | D | E | TOTAL |
Art: Fine Art | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Biology | 0 | 5 | 1 | 4 | 1 | 1 | 12 |
Business Studies | 2 | 4 | 4 | 3 | 1 | 0 | 14 |
Chemistry | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
Classical Civilisation | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
Computer Science | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Product Design | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
Economics | 3 | 7 | 5 | 1 | 1 | 0 | 17 |
English Literature | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
French | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Further Mathematics | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Geography | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
History | 0 | 3 | 6 | 1 | 0 | 0 | 10 |
Latin | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mathematics | 6 | 8 | 5 | 0 | 0 | 1 | 20 |
Music | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Photography | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Physical Education | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Physics | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Politics | 1 | 2 | 4 | 2 | 1 | 0 | 10 |
Philosophy & Theology | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Psychology | 2 | 5 | 9 | 1 | 1 | 0 | 19 |
Spanish | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Extended Project | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
BROMLEY HIGH SCHOOL (Cumulative Total, including IPQ) |
16.96% | 53.39% | 87.13% | 95.91% | 101.17% | 102.90% | |
NATIONAL (Cumulative Total) | 9.30% | 27.60% | 53.60% | 76% | 90.20% | 97.10% |