GCSE 2024
- 23.17% Grade 9
- 46.57% Grade 8
- 68.56% Grade 7
SUBJECT | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | TOTAL |
Art | 6 | 9 | 5 | 7 | 0 | 0 | 0 | 27 |
Biology | 26 | 15 | 14 | 13 | 5 | 0 | 0 | 73 |
Chemistry | 20 | 19 | 14 | 7 | 6 | 5 | 2 | 73 |
Chinese (Mandarin) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Classical Civilisation | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 17 |
Classical Greek | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Computer Science | 14 | 7 | 5 | 1 | 2 | 0 | 0 | 29 |
Dance | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Design Technology | 13 | 11 | 5 | 4 | 2 | 0 | 0 | 35 |
Drama | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 |
English Language | 21 | 18 | 20 | 17 | 7 | 1 | 0 | 84 |
English Literature | 7 | 17 | 24 | 20 | 11 | 4 | 1 | 84 |
French | 6 | 7 | 9 | 4 | 8 | 0 | 4 | 38 |
Geography | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 19 |
German | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 13 |
History | 8 | 7 | 15 | 5 | 2 | 5 | 0 | 42 |
Latin | 5 | 5 | 3 | 0 | 4 | 0 | 0 | 17 |
Mathematics | 25 | 24 | 17 | 10 | 6 | 2 | 0 | 84 |
Further Mathematics | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
Music | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 14 |
Physical Education | 2 | 8 | 3 | 7 | 4 | 0 | 1 | 25 |
Physics | 25 | 23 | 8 | 11 | 6 | 0 | 0 | 73 |
Religious Studies | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 10 |
Science Double Award | 0 | 2 | 4 | 5 | 5 | 5 | 1 | 22 |
Spanish | 8 | 5 | 13 | 6 | 6 | 4 | 0 | 42 |
Turkish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BROMLEY HIGH SCHOOL (Cumulative Total) |
24.00% | 47.75% | 69.27% | 85.70% | 95.39% | 98.82% | 100.00% | |
NATIONAL (Cumulative Total) | 5% | 12.10% | 21.70% | 35.30% | 51.90% | 67.40% | 83.70% |
GRADE A | GRADE B | GRADE C | TOTAL | |
Free Standing Maths Qualification (Additional Maths) | 5 | 3 | 3 | 11 |
GCSE 2018-2023
2023 |
31% | 54% | 73% | 86% | 98% | 100% | |
2022 |
37% | 60% | 80% | 92% | 97% | 99% | 100% |
2021 (Covid) |
38% | 61% | 80% | 90% | 99% | 100% | |
2020 (Covid) |
32% | 55% | 78% | 91% | 100% | ||
2019 |
25% | 46% | 68% | 86% | 98% | 100% | |
2018 | 25% | 45% | 65% | 82% | 97% | 99% | 100% |
Cumulative Total | A* (9) | A* (8) | A (7) | B (6) | C (5 + 4) | D (3) | E (2) |